-
Shopping Cart (0)Cart Total:
Your cart is currently empty..
Digtal radio DMR walkie talkie SC-890
MAIN FUNCTION
▶ 1.Digital DMR and Analog mode
▶2.Press PTT to exit VOX/VOX delay)
▶3.Voice guide: Chinese/English
▶4. PC Programmable
▶5. DMR Dual Time Slot
▶6. Full Frequency Channels +3000 Storage Channels
▶7.Strong and stable power output( VHF:5W UHF:4W)
▶8.Priority channel scan
▶9.Group call, all call, privite call
▶10.Wide/Narrow band( 25KHz, 12.5KHz)
▶ 11.Save battery
12.999channels
13.2800mAh big power battery
SPECIFICATION TECHNOLOGY
General Specifications | Receiver | | |
Frequency range | VHF:136-174MHz or UHF:400-520MHz | Analog sensitivity | 0.35μV/-116dBm(20Db SINA) |
Channel capacity | 999 channels | 0.22μV/-120dBm(Type) | |
Channel spacing | 12.5KHz | Digital sensitivity | 0.3μV/-117.4dBm(BER5%) |
Operating voltage | 7.4V | 0.7μV/-110dBm(BER1%) | |
Battery type | Lithium battery Li-on | Co-channel rejection | ≥-12dB |
Operating temperature | -30℃-+60℃ | Channel selectivity | TIA603C:65 dB ETS1:60 dB |
Antenna impedance | 50Ω | Response rejection | TIA603C:75 dB ETS1:70 dB |
Audio power output | ≥500mW | Audio power output | ≥500mW |
Size(H*W*D) | 135*55*33(except antenna) | Audio distortion | ≤3%(Type) |
Audio response | =1dB-3dB | ||
Transmitter | |||
TX power | High:UHF:5W VHF:4W | Modulation deviation | 2.5KHz@12.5KHz 5KHz@25KHz |
Middle:3W | Digital protocol | ETSITS 102 361-1-2-3 | |
Low:1W | Vocoder type | DVSI | |
Frequency stability | ±1.0ppm | Modulation BER(bit error rate) | ≤5% |
Adjacent power | 60dBm@12.5KHz 65dBm@25KHz | 4FSK Digital mode | 12.5KHz(digital only):7K60FXD |
FM modulation | 12.5KHz@11KOF3E 25KHz@16KOF3E | 12.5KHz(digital+voice):7K60EXE |
Your cart is currently empty.