-
Shopping Cart (0)
Cart Total:Your cart is currently empty..
CE Approval 5watts Digtal radio DMR walkie talkie D520
Main Functions
1.Stored 1000 Channels capacity
2.1000 Digital Contacts
3.Private/Group/All Call
4.Dual Capacity Direct Mode and Repeater
5.SMS (PC Editable and Check)
6.Call Records
7.Scanning and Auto Scanning Function
8.Call Alert
9.VOX
10.TOT
11.Power Save/Lower Power Indicator
12.Talkaround
13.Recording(Optional)
Technical Specification
GENERAL | |
Frequency Range | UHF:400-470MHz |
Channel Capacity | 1000 |
Channel Spacing | 12.5kHz |
Operation Voltage | DC7.4V |
Battery Type | Li-polymer |
Battery Capacity | 1600mAh |
Output Current | 400mA |
Charging Time | 4-5 hours |
Battery Life@5/5/90 | Analog:11h/Digital:15h |
Operation Temperature | -20℃~+ 50℃ |
Audio Power Output | ≤1W@16W |
Dimensions (H×W×D) | 113(H)*58(W)*38(D) |
Weight(Battery,Antenna Including) | About 240g |
TRANSMITTER | |
Carrier Output Power | H:≤4W L:≤1W |
Carrier Frequency Tolerance | ≤±1PPM@200~500MHz |
Adjacent Channel Power | ≤ -60 dB@12.5KHz ≤ -65 dB@25KHz |
Modulation Mode | 4FSKDigital 12.5kHz Data/Voice:7K60FXW 4FSKDigital 12.5KHz Data:7K60FXD |
Transmit Spurious Emission | ≥67dB |
Modulation Accuracy | 5%@25℃ |
Audio Response | +1/-3 dB |
Audio Distortion | ≤5% |
RECEIVER | |
Static Sensitivity | ≥ -117 dBm |
Co-Channel inhibition | ≥-12dB |
Adjacent Channel Selectivity | ≥ 60 dB |
Inter-modulation response immunity | ≥ 60 dB |
Spurious Response Immunity | ≥70dB |
Inter-modulation response Immunity NTER | ≥ 60dB |
Blocking | ≥ 84dB |
Receiver Spurious Emission | ≥ 57dB |
Recent Reviews

Your cart is currently empty.